Male Course Records
25:30 -- Ethan Coleman (2020)
27:56 -- Rich Frazier (2023) -- Masters record
Female Course Records
30:08 -- Kristi Houk (2013)
32:12 -- Linda Huyck (2013) -- Masters record
AGE GROUP RECORDS
MALE
5-6 Ajay Willson (6) 55:43 2018
7-8 -- Quenton Lanese (8) 33:45 2019
9-10 -- Danny Pree (10) 38:23 2014
11-12 -- Dylan Miller (11) 35:48 2012
13-14 -- Ethan Coleman (14) 29:55 2018
15-16 -- Ethan Coleman (16) 25:30 2020
17-18 -- Peter Kesting (17) 25:46 2014
19-39 -- James Jasperson (22) 25:43 2017
40-49 -- Rich Frazier (42) 27:56 2023
50-59 -- Gary Cooper (51) 31:44 2012
60-64 -- Bob Brennand (62) 34:18 2023
65-69 -- Steve Husko (65) 38:43 2018
70-74 -- Steve Husko (70) 39:30 2023
75-79 -- Richard Olafson (78) 48:34 2012
80-84 -- Howard Harris (81) 83:24 2023
FEMALE
<5 -- Gilda Stevick (4) 73:02 2024
5-6 -- Gretl Stevick (6) 52:15 2024
7-8 -- Ginger Stevick (7) 42:17 2021
9-10 -- Ginger Stevick (10) 37:38 2023
11-12 -- Gemma Stevick (12) 37:37 2023
13-14 -- Gabrielle Rudolph (14) 36:40 2011
15-16 -- Gabrielle Rudolph (16) 33:11 2013
17-18 -- Gabrielle Rudolph (17) 33:34 2014
19-39 -- Kristi Houk (28) 30:08 2013
40-49 -- Linda Huyk (40) 32:12 2013
50-59 -- Lizzie Lee (56) 40:22 2013
60-64 -- Jodie Bolt (60) 41:23 2023
65-69 -- Karin Novitsky (65) 42:20 2024
70-74 -- Barbara Bumann (70) 55:11 2023
80-84 -- Louise Mihay (82) 56:08 2022
Stroller Division
Josiah Price (M 34) 29:31 2015 (double stroller)
Jenny Stevick (F 38) 42:03 2021 (double stroller)
Past Winners
2023 -- Asher Ingram (27:12) and Jordan Gram (34:00)
2022 -- Peter Kesting (26:13) and Brook Wedin (31:22)
2021 -- Ethan Coleman (26:11) and Lindsey Rohde (34:55)
2020 -- Ethan Coleman (25:30) and Grace Zoppi (48:29)
2019 – James Jasperson (25:58) and Sarah Paquet (33:22)
2018 – Roman Kirkov (26:09) and Sarah Johnson (33:04)
2017 – James Jasperson (25:43) and Sarah Johnson (31:25)
2016 – Kevin Horchler (25:47) and Sarah Johnson (31:48)
2015 – Jesse Stevick (27:35) and Gabrielle Rudolph (34:23)
2014 (Dec) – Jesse Stevick (27:35) and Gabrielle Rudolph (35:14)
2014 (Jan) – Peter Kesting (25:46) and Gabrielle Rudolph (33:34)
2013 – Peter Kesting (26:55) and Kristi Houk (30:08)
2012 – Jesse Stevick (27:36) and Jenny Stevick (32:13)
2011 – Jesse Stevick (28:00) and Gabrielle Rudolph (36:40)